Costa Rica Land and Real Estate for Sale

Costa Rica Ocean View, Ocean Front and Beach Properties for Sale
Eduardo Penalva, Bilingual Real Estate Services in Costa Rica, CIPS TRC

  Home Page
  • Costa Rica Land for Sale
  • Costa Rica Homes for Sale
  • Costa Rica Ranch Farm for Sale
  • Costa Rica Dominical Real Estate
  • Location of Properties
  • Buying Real Estate
  • Building in Costa Rica
  • Real Estate Closing Cost
  • Costa Rica Ocean Views
  • Dominical Land Developer
  • Costa Rica Title Guaranty
  • Beachfront Property
  • Moving and Relocation
  • Information Request
  • Contact Us
  • About Us
  •  

  • Costa Rica Bilingual School
  • Link Resources
  • Sitemap
  •  

    Costa Rica Ocean View Estates
    Eduardo Penalva is a bilingual real estate agent specializing in Costa Rica real estate

    Eduardo Penalva

    Office (506) 786-5678

    Costa Rica Ocean View Estates

    Tel. (506) 786-5678 Email Costa Rica Ocean View Estates

    Land for sale in Costa Verde Estates Development

    Development plan

    Costa Verde Development Plan

    LOT # ACRES SQ m2 PRICE
    1 5.24 21,210 750,000.-
    2 4.19 16,980 450.000.- Sold
    3 4.52 18,310 275,000.-
    4 3.60 14,575 200,000.- Pending
    5 4.30 17,420 225.000.-
    6 2.78 11,273 425,000.- Sold
    7 2.1 8,493 375,000.- Sold
    8 2.58 10,458 425,000.- Sold
    9 3.84 15,570 275,000.-
    10 2.60 10,544 225,000.-
    11 2.77 11,210 190,000.-
    12 2.67 10,820 250,000.-
    13 3.14 12,730 450,000.- Sold
    14 11.53 46,677 Future-Villas!
    15 1.32 5,350 250,000.-
    16 0.5 2,030 Reserved
    17 2.69 10,887 250,000.-
    18 2.20 8,932 325,000.-
    19 3.21 ? 13.000 ? 325,000.-
    20 1.28 5,210 175,000.-
    21 3.38 13,686 275,000.-
    22 1.12 4,550 225,000.-
    23 2.64 10,700 195,000.-
    24 2.20 8,913 4000,000.-
    25a/b 4.0 16,190 325,000.- Sold
    26 2.27 9,290 450,000.-
    27 3.88 15,700 195,000.-
    28 1.86 7,553 Green Area
    29 2.11 8,560 450,000.- Sold
    30 1.26 5,130 350,000.-
    31/b 2.41 9,782 450,000.-
    32 2.02 8,180 450,000.-
    33 3.05 12,370 185,000.-
    34 2.46 9,980 190,000.-
    35 1.91 7,740 450,000.-
    36 3.43 13,880 525,000.-
    37 4.12 16,690 450,000.-
    38 2.02 8,215 160,000.-
    39 2.01 8,137 170,000.-
    40 2.67 10,809 185,000.-
    41 1.84 7,445 185,000.-
    42 1.23 5,000 175,000.-
    43 1.70 6,883 250,000.-
    44 9.70 39,273 850,000.-

    Copyright © www.barilocherealestate.com 2006